User
Field | Description | Example |
---|---|---|
id (string) | User id in the MoneyMade Connect User API. | fc9510bd-e245-4bdf-941f-a0d1ba57d667 |
accounts | Array of user Accounts. | |
client_user_id (string) | Client user id you set on user creation. Usually it's set as your internal user id. | 1a4da820-49f0-4bf5-852b-8c0a110881xxxxxxxxxxx |
Account
Field | Description | Example |
---|---|---|
id (string) | User id in the MoneyMade Connect User API. | 54002d02-2cc0-4b34-b455-9033ec916222 |
user_id (string) | 30ef9de5-c872-4121-aee9-c4c4c80cf316 | |
provider | Provider object. | |
subaccounts | Array of Subaccount object. |
Subaccount
Field | Description | Example |
---|---|---|
id (string) | Subaccount id in the MoneyMade Connect User API. | 579225d7-3af8-4e02-8899-ac44e7755a76 |
name (string) | Name of the subaccount. | Plaid Gold Standard 0% Interest Checking |
currency (string) | Currency in which holding is denominated. | USD |
balance (number) | Balance on the account. | 11000 |
type (string) | Type of the subaccount | fiat |
fiat_balance (number) | subaccount balance in USD | 11000 |
balance_updated_at (Date ISOstring) | Time when balance was updated last time | 2022-05-18T13:30:17.578Z |
created_at (Date ISOstring) | Date, time at which first connection was established. | 2022-05-18T13:30:17.729Z |
Provider
Field | Description | Example |
---|---|---|
id (number) | Provider id in the MoneyMade Connect User API. | 10002 |
name (string) | Name of the financial institution to which user has connected. | Wells Fargo |
slug (string) | Slug of the financial institution. | wells-fargo |
strategy (Enum) | Authentication strategy which was used for the Connect process. | plaid |
connector (string) | Aggregator which was used during the connection process. | plaid |
description (string) | Description of the financial institution. | |
website (string) | Website of the financial institution. | https://www.wellsfargo.com/ |
logo (string) | Logo of the financial institution. | https://storage.googleapis.com/stage-mm-connect-provider-logos/default/wells-fargo.svg |
scopes | Product scopes which are supported by Moneymade for selected platform | "accounts:balances", "accounts:banking" |
Account Bank Details
Field | Description | Example |
---|---|---|
accountNumber (string) | Unique string of numbers and, sometimes, letters and other characters that identifies the owner of an account. | 1111222233330000 |
holderName (string) | Account holder full name. | Alberta Bobbeth Charleson |
routingNumber (string) | Routing number identifies specific financial institutions within the U.S. | 011401533 |
type (string) | individual | |
balance (number) | Balance of the account. | '110' |
source (string) | Entity which was used in order to retrieve the data. | plaid |
Transaction
Field | Description | Sample |
---|---|---|
id (string UUID v4) | Transaction id inside MoneyMade Connect User API. | 492cb231-4e9d-41b0-abed-30806d2ab456 |
transaction_id (string) | Transaction id inside of the Provider. E.g, for Coinbase it's transaction id inside of Coinbase. | 47304402203cd38dea2a48dbbd1db95b5f3e4994ae996 |
parent_transaction_id (string, optional) | If transaction is nested to another one (is fee or part of trade order) it has a link to parent transaction. | bff007b24113f931b30e55125a2a3bff007b24113f931b30e5 |
subaccount_id (string UUID v4) | Subaccount id | 03fbe3b4-f02a-430a-8cbf-0f57f739f60a |
account_id (string UUID v4) | Account id. | 2ed7af39-7ab5-43f6-949d-043a11dcb755 |
amount (string) | Amount handled by transaction. | '0.12333' '100000.1' |
currency (string) | Currency processed by transaction | BTC |
issued_at (ISODate string) | Datetime with timezone when transaction was created on Provider | '2022-04-22T15:05:01.017Z' |
transaction_type (string) | Transaction type which means transaction direction and context. | 'deposit' 'fee' 'refund' |
status (string) | Transaction status | 'pending' 'completed' 'failed' |
quote (string) | Mostly transaction is an exchange operation if provider is a crypto exchange/wallet. Quote means currency amount requested by transaction in buy/sell/trade deals. Applied for transaction types: - sell_trade - buy_trade - sell_order - buy_order - sell_conversion - buy_conversion - transaction types. It equals to null if transaction type is something else. | '1000' '20.02' |
fill_amount (string) | Applied for transaction types: - sell_trade - buy_trade - sell_order - buy_order - sell_conversion - buy_conversion - transaction types. Sometimes crypto trade operation is closed before it was completed fully. (If trader closed order before all amount was bought/sell) It represents actual qoute amount was handled by opration. | '1000' '20.02' |
quote_currency (string) | Represents quote currency requested by transaction in buy/sell/trade deals. Applied for transaction types: - sell_trade - buy_trade - sell_order - buy_order - sell_conversion - buy_conversion - transaction types. It equals to null if transaction type is something else. | ETH |
Holdings
Field | Description | Sample |
---|---|---|
account_id (string UUID v4) | Account id. | 7049e956-124b-461f-9f8c-d0e450f94eaf |
subaccount_id (string UUID v4) | Subaccount id | 04cebb9e-2c1c-455a-9288-5fa4e728a2d8 |
ticker (string) | Ticker of the financial instrument which is held | SPX |
name (string) | Name of the financial instrument which is held | S&P 500 |
isin (string) | ISIN (12 digits alphanumeric code) of the financial instrument which is held | US78378X1072 |
type (Enum: [cash, stock, derivative, equity, etf, fixed income, loan, mutual fund, crypto, other]) | Type of the financial instrument which is held | cash |
amount (number) | Quantity of the financial instrument which is held | '10' |
current_price (number) | The most recent price of the financial instrument which is heldThe most recent price | '10' |
current_amount_price (number) | amount * current_price | '100' |